<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stevemullis[dot]net &#187; social networking</title>
	<atom:link href="http://www.stevemullis.net/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemullis.net</link>
	<description>Journalist &#124; Photo Geek &#124; Critic &#124; Web Junkie &#124; Maven</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intersection</title>
		<link>http://www.stevemullis.net/2011/06/08/intersection/</link>
		<comments>http://www.stevemullis.net/2011/06/08/intersection/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:44:54 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=4790</guid>
		<description><![CDATA[The above video is from NYC visual artist and designer Ron Gabriel, who wanted to show what happens at a busy NYC city intersection. From his blog: By summer 2010, the expansion of bike lanes exposed a clash of long-standing &#8230; <a href="http://www.stevemullis.net/2011/06/08/intersection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2011/06/08/intersection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How people sign in to online services (infographic)</title>
		<link>http://www.stevemullis.net/2011/05/18/how-people-sign-in-to-online-services-infographic/</link>
		<comments>http://www.stevemullis.net/2011/05/18/how-people-sign-in-to-online-services-infographic/#comments</comments>
		<pubDate>Thu, 19 May 2011 01:44:27 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[new media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=4750</guid>
		<description><![CDATA[An interesting infographic from Gigya via ReadWriteWeb:]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2011/05/18/how-people-sign-in-to-online-services-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday levity</title>
		<link>http://www.stevemullis.net/2008/09/28/sunday-levity/</link>
		<comments>http://www.stevemullis.net/2008/09/28/sunday-levity/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 17:30:38 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=3865</guid>
		<description><![CDATA[You&#8217;re no one if you&#8217;re not on Twitter. Courtesy of 10,000 Words.Net.]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2008/09/28/sunday-levity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times puts out the call for help on Myanmar cyclone disaster</title>
		<link>http://www.stevemullis.net/2008/05/06/ny-times-puts-out-the-call-for-help-on-myanmar-cyclone-disaster/</link>
		<comments>http://www.stevemullis.net/2008/05/06/ny-times-puts-out-the-call-for-help-on-myanmar-cyclone-disaster/#comments</comments>
		<pubDate>Tue, 06 May 2008 16:38:53 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[new media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[online journalism]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=3677</guid>
		<description><![CDATA[With the death toll in Myanmar rising following the cyclone that devastated the area, the NY Times used its blog, &#8216;The Lede&#8217;, to put out the call for help covering the disaster. They asked for first-hand accounts, photos and even &#8230; <a href="http://www.stevemullis.net/2008/05/06/ny-times-puts-out-the-call-for-help-on-myanmar-cyclone-disaster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2008/05/06/ny-times-puts-out-the-call-for-help-on-myanmar-cyclone-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook, in real life</title>
		<link>http://www.stevemullis.net/2008/04/30/facebook-in-real-life/</link>
		<comments>http://www.stevemullis.net/2008/04/30/facebook-in-real-life/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:30:56 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=3668</guid>
		<description><![CDATA[Disturbingly accurate and very funny. Via British sketch comedy collective Idiots of Ants.]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2008/04/30/facebook-in-real-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook chat makes FB even more useful for journalists</title>
		<link>http://www.stevemullis.net/2008/04/24/facebook-chat-makes-fb-even-more-useful-for-journalists/</link>
		<comments>http://www.stevemullis.net/2008/04/24/facebook-chat-makes-fb-even-more-useful-for-journalists/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 12:49:54 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[online journalism]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=3650</guid>
		<description><![CDATA[You may or may not have noticed that social networking site Facebook recently launched its online, real-time chat service. The beauty of it is, much like Gmail chat, it is integrated into your Facebook front end with nothing to install &#8230; <a href="http://www.stevemullis.net/2008/04/24/facebook-chat-makes-fb-even-more-useful-for-journalists/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2008/04/24/facebook-chat-makes-fb-even-more-useful-for-journalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

