<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stevemullis[dot]net &#187; web design</title>
	<atom:link href="http://www.stevemullis.net/category/journalism/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemullis.net</link>
	<description>Journalist &#124; Photo Geek &#124; Critic &#124; Web Junkie &#124; Maven</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Note to USA Today&#8230;</title>
		<link>http://www.stevemullis.net/2008/11/04/note-to-usa-today/</link>
		<comments>http://www.stevemullis.net/2008/11/04/note-to-usa-today/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 13:42:51 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[screenshots]]></category>
		<category><![CDATA[usatoday]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=3886</guid>
		<description><![CDATA[&#8230;if you wanted to avoid framing this election as &#8216;black vs. white&#8217;, you FAILED.]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2008/11/04/note-to-usa-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home page ugliness</title>
		<link>http://www.stevemullis.net/2008/10/07/home-page-ugliness/</link>
		<comments>http://www.stevemullis.net/2008/10/07/home-page-ugliness/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 00:32:43 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[Web sites]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=3873</guid>
		<description><![CDATA[I know the Las Vegas Sun gets all sort of accolades for its multimedia. I think I&#8217;ve even sung its praises once or thrice. But honestly, what is going on with the home page? A huge smattering of links above &#8230; <a href="http://www.stevemullis.net/2008/10/07/home-page-ugliness/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2008/10/07/home-page-ugliness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dissecting the NYTimes.com with design director Khoi Vinh</title>
		<link>http://www.stevemullis.net/2008/04/29/dissecting-the-nytimescom-with-designer-khoi-vinh/</link>
		<comments>http://www.stevemullis.net/2008/04/29/dissecting-the-nytimescom-with-designer-khoi-vinh/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 12:15:59 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[new media]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[online journalism]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=3663</guid>
		<description><![CDATA[Despite what Craig Ferguson says, the NYTimes is still leading the charge in many areas of journalism, most notably in the online world. The Times has been continually improving their online user experience and things seem to have really moved &#8230; <a href="http://www.stevemullis.net/2008/04/29/dissecting-the-nytimescom-with-designer-khoi-vinh/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2008/04/29/dissecting-the-nytimescom-with-designer-khoi-vinh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the multimedia tab?</title>
		<link>http://www.stevemullis.net/2008/04/28/wheres-the-multimedia-tab/</link>
		<comments>http://www.stevemullis.net/2008/04/28/wheres-the-multimedia-tab/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 23:20:57 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[journalism]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[multimedia]]></category>
		<category><![CDATA[online journalism]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=3661</guid>
		<description><![CDATA[In perusing several newspaper Web sites I noticed an oddity. Many sites, though I won&#8217;t mention any names, did not have a &#8216;multimedia/interactive/data&#8221; tab as part of their navigation. For most of them it was shoved halfway down the page, &#8230; <a href="http://www.stevemullis.net/2008/04/28/wheres-the-multimedia-tab/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2008/04/28/wheres-the-multimedia-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

