<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>stevemullis[dot]net &#187; Democrats</title>
	<atom:link href="http://www.stevemullis.net/category/democrats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemullis.net</link>
	<description>Journalist &#124; Photo Geek &#124; Critic &#124; Web Junkie &#124; Maven</description>
	<lastBuildDate>Mon, 06 Feb 2012 17:24:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Iraq War, cost breakdown</title>
		<link>http://www.stevemullis.net/2008/04/09/iraq-war-cost-breakdown/</link>
		<comments>http://www.stevemullis.net/2008/04/09/iraq-war-cost-breakdown/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 14:03:32 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Iraq War]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[commentary]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/?p=3570</guid>
		<description><![CDATA[In the wake of testimony by General Petraeus and Ambassador Crocker to both the Senate and the House regarding the state and future strategy of the Iraq War, Speaker of the House Nancy Pelosi posted an Iraq War cost breakdown &#8230; <a href="http://www.stevemullis.net/2008/04/09/iraq-war-cost-breakdown/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2008/04/09/iraq-war-cost-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hats in the ring.</title>
		<link>http://www.stevemullis.net/2007/01/20/hats-in-the-ring/</link>
		<comments>http://www.stevemullis.net/2007/01/20/hats-in-the-ring/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 21:54:00 +0000</pubDate>
		<dc:creator>Steve Mullis</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Hilary Clinton]]></category>

		<guid isPermaLink="false">http://www.stevemullis.net/blog/?p=1375</guid>
		<description><![CDATA[So Obama&#8217;s in. So is John Edwards. And now so is Hilary. No doubt Hilary and Barack have the best chances to win the nomination right now. The Hilary announcement was inevitable, but I fear that Barack did so out &#8230; <a href="http://www.stevemullis.net/2007/01/20/hats-in-the-ring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.stevemullis.net/2007/01/20/hats-in-the-ring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

